A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AURA EDIFY GLOBAL SCHOOL |
| 2 | AFFILIATION NUMBER | 931365 |
| 3 | SCHOOL CODE | 76381 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAPPARA, PULLUTPO, KODUNGALLUR, THRISSUR,PIN 680663 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Ms.SUMEETHA SANDHSOSH KUMAR, M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | admissions@auraschoolkdr.com |
| 7 | CONTACT DETAILS | 0480 2808400, 9544461000 |
B. DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION LETTER | View |
| 3 | TRUST DEED | View |
| 4 | NO OBJECTION CERTIFICATE | View |
| 5 | BUILDING STABILITY CERTIFICATE | View |
| 6 | FIRE & SAFETY CERTIFICATE | View |
| 7 | SANITATION CERTIFICATE | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View |
C. RESULTS AND ACADEMICS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACCADEMIC CALENDER | View |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTE | View |
| 4 | LIST OF PARENT TEACHER ASSOCIATION | View |
D. DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL NO.OF TEACHERS | 44 |
| 2 | PRINCIPAL | 1 |
| 3 | VICE PRINCIPAL | 1 |
| 4 | PGT | 0 |
| 5 | PET | 2 |
| 6 | TGT | 14 |
| 7 | PRT | 15 |
| 8 | NTT | 9 |
| 9 | OTH | 1 |
| 10 | STUDENTS TEACHERS RATIO | 1:40 |
| 11 | DETAILS OF SPECIAL EDUCATOR | Ms.SRUTHI DAS C PG Diploma in Special Education (ADHD, Autism & LD) |
| 12 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Deepa Murali, Bachelors in Psychology |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8091 SQ.MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 - 50 SQ. MTR EACH |
| 3 | SIZE OF SCIENCE LAB | 80 SQUARE METER |
| 4 | SIZE OF COMPUTER LAB | 60 SQUARE METER |
| 5 | INTERNET FACILITY | YES |
| 6 | NO OF GIRLS TOILETS | 35 |
| 7 | NO OF BOYS TOILETS | 21 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRAUCTURE OF THE SCHOOL | VIEW |
F. STUDENT DETAILS 2026-2027
| GRADE | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| NURSERY | 12 | 05 | 17 |
| PREP-1 | 32 | 26 | 58 |
| PREP-2 | 27 | 19 | 46 |
| GRADE-I | 32 | 35 | 67 |
| GRADE-II | 30 | 21 | 51 |
| GRADE-III | 27 | 18 | 45 |
| GRADE-IV | 22 | 40 | 42 |
| GRADE-V | 12 | 19 | 31 |
| GRADE-VI | 20 | 16 | 36 |
| GRADE-VII | 23 | 13 | 36 |
| GRADE-VIII | 14 | 11 | 25 |
| GRADE-IX | 12 | 11 | 23 |
| GRADE-X | 20 | 12 | 32 |
| Total | 283 | 226 | 509 |