A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AURA EDIFY GLOBAL SCHOOL |
| 2 | AFFILIATION NUMBER | 931365 |
| 3 | SCHOOL CODE | 76381 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAPPARA, PULLUTPO, KODUNGALLUR, THRISSUR,PIN 680663 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Ms.SUMEETHA SANDHSOSH KUMAR, M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | admissions@auraschoolkdr.com |
| 7 | CONTACT DETAILS | 0480 2808400, 9544461000 |
B. DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION LETTER | View |
| 3 | TRUST DEED | View |
| 4 | NO OBJECTION CERTIFICATE | VIEW |
| 5 | BUILDING STABILITY CERTIFICATE | View |
| 6 | FIRE & SAFETY CERTIFICATE | View |
| 7 | SANITATION CERTIFICATE | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View |
C. RESULTS AND ACADEMICS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACCADEMIC CALENDER | VIEW |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTE | VIEW |
| 4 | LIST OF PARENT TEACHER ASSOCIATION | VIEW |
D. DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF TEACHERS | 36 |
| 3 | PGT | 1 |
| 4 | PET | 1 |
| 5 | TGT | 12 |
| 6 | PRT | 12 |
| 7 | ART | 1 |
| 8 | NTT | 8 |
| 9 | STUDENTS TEACHERS RATIO | 1:40 |
| 10 | DETAILS OF SPECIAL EDUCATOR | In Association with SPELL Trissur |
| 11 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Neethu,M.ScPsychology |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8091 SQ.MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 - 50 SQ. MTR EACH |
| 3 | SIZE OF SCIENCE LAB | 80 SQUARE METER |
| 4 | SIZE OF COMPUTER LAB | 60 SQUARE METER |
| 5 | INTERNET FACILITY | YES |
| 6 | NO OF GIRLS TOILETS | 35 |
| 7 | NO OF BOYS TOILETS | 21 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRAUCTURE OF THE SCHOOL | VIEW |
F. STUDENT DETAILS 2025-2026
| GRADE | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| NURSERY | 16 | 15 | 31 |
| PREP-1 | 28 | 16 | 44 |
| PREP-2 | 28 | 24 | 52 |
| GRADE-I | 33 | 20 | 53 |
| GRADE-II | 30 | 20 | 50 |
| GRADE-III | 16 | 27 | 43 |
| GRADE-IV | 15 | 26 | 41 |
| GRADE-V | 19 | 20 | 40 |
| GRADE-VI | 20 | 16 | 36 |
| GRADE-VII | 16 | 13 | 29 |
| GRADE-VIII | 11 | 12 | 23 |
| GRADE-IX | 21 | 11 | 32 |
| GRADE-X | 17 | 08 | 25 |
| Total | 270 | 229 | 499 |