Admission enquiry.
We will get back to you soon!
We will get back to you soon!
A. GENERAL INFORMATION | ||
SL.NO INFORMATION DETAILS | ||
1. NAME OF THE SCHOOL GUARDIAN INTERNATIONAL SCHOOL | ||
2. AFFILIATION NUMBER 931248 | ||
3. SCHOOL CODE 76225 | ||
4. COMPLETE ADDRESS WITH PIN CODE CHEROTTUVALLY ROAD, PARA, ELAPPULLY, PALAKKAD, PIN 678 622 | ||
5. PRINCIPAL NAME AND QUALIFICATION Mr.JEESON SUNNY, M.A., MBA, M.Ed | ||
6. SCHOOL EMAIL ID gispalakkad@gmail.com | ||
7. CONTACT DETAILS 0491-2932001, 9895762001 |
B. DOCUMENTS AND INFORMATION | ||
SL.NO INFORMATION | ||
1. AFFILIATION LETTER 31-03-2028 VIEW | ||
2. AFFILIATION LETTER 31-03-2023 VIEW | ||
3. TRUST DEED VIEW | ||
4. NO OBJECTION CERTIFICATE VIEW | ||
5. BUILDING STABILITY CERTIFICATE VIEW | ||
6. FIRE & SAFETY CERTIFICATE VIEW | ||
7. SANITATION CERTIFICATE VIEW | ||
8. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION VIEW |
C. RESULTS AND ACADEMICS | ||
SL.NO INFORMATION | ||
1. FEE STRUCTURE OF THE SCHOOL VIEW | ||
2. ANNUAL ACCADEMIC CALENDER VIEW | ||
3. LIST OF THE SCHOOL MANAGEMENT COMMITTE VIEW | ||
4. LIST OF PARENT TEACHER ASSOCIATION VIEW | ||
5. LAST THREE YEARS – CBSE AISSE (Class X) RESULT VIEW |
D. DOCUMENTS AND INFORMATION | ||
SL.NO INFORMATION DETAILS | ||
1. PRINCIPAL 1 | ||
2. TOTAL NO.OF TEACHERS 19 | ||
3. PGT 0 | ||
4. PET 1 | ||
5. TGT 8 | ||
6. PRT 7 | ||
7. ART 1 | ||
8. NTT 2 | ||
9. STUDENT TEACHERS RATIO 30:1 | ||
10. DETAILS OF SPECIAL EDUCATOR IN ASSOCIATION WITH ALDI THRISSUR |
||
DETAILS OF COUNSELLOR AND WELLNESS TEACHER Mrs.SONA, M.Sc Psychology |
E. SCHOOL INFRASTRUCTURE | ||
SL.NO INFORMATION DETAILS | ||
1. TOTAL CMPUS AREA OF THE SCHOOL (IN SQUARE MTR) 21448 SQ. MTR | ||
2. NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) 17 – 51.09 SQ. MTR EACH | ||
3. SIZ OF SCIENCE LAB 85.84 SQUARE METER | ||
4. SIZ OF COMPUTER LAB 51.09 SQUARE METER | ||
5. INTERNET FACILITY YES | ||
6. NO OF GIRLS TOILETS 15 | ||
7. NO OF BOYS TOILETS 14 | ||
8. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRAUCTURE OF THE SCHOOL VIEW |
F. STUDENT DETAILS 2022-2023 | ||
GRADE BOYS GIRLS TOTAL | ||
NURSERY 1 2 3 | ||
PREP-1 12 9 21 | ||
PREP-2 10 12 22 | ||
GRADE 1 7 11 18 | ||
GRADE 2 17 11 28 | ||
GRADE 3 13 3 16 | ||
GRADE 4 10 7 17 | ||
GRADE 5 16 9 25 | ||
GRADE 6 11 5 16 | ||
GRADE 7 14 13 27 | ||
GRADE 8 14 8 22 | ||
GRADE 9 12 10 22 | ||
GRADE 10 9 6 15 | ||
TOTAL 252 |
SL.NO | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | AURA EDIFY GLOBAL SCHOOL |
02 | AFFILIATION NUMBER | 931365 |
03 | SCHOOL CODE | 76381 |
04 | COMPLETE ADDRESS WITH PIN CODE | CHAPPARA, PULLUTPO, KODUNGALLUR, THRISSUR,PIN 680663 |
05 | PRINCIPAL NAME AND QUALIFICATION | Ms.SUMEETHA SANDHSOSH KUMAR, M.Sc., B.Ed |
06 | SCHOOL EMAIL ID | admissions@auraschoolkdr.com |
07 | CONTACT DETAILS | 0480 2808400, 9544461000 |
SL.NO | INFORMATION | DETAILS |
01 | AFFILIATION LETTER 31-03-2028 | VIEW |
02 | AFFILIATION LETTER 31-03-2023 | VIEW |
03 | TRUST DEED | VIEW |
04 | NO OBJECTION CERTIFICATE | VIEW |
05 | BUILDING STABILITY CERTIFICATE | VIEW |
06 | FIRE & SAFETY CERTIFICATE | VIEW |
07 | SANITATION CERTIFICATE | VIEW |
08 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | VIEW |
SL.NO | INFORMATION | DETAILS |
01 | FEE STRUCTURE OF THE SCHOOL | VIEW |
02 | ANNUAL ACCADEMIC CALENDER | VIEW |
03 | LIST OF THE SCHOOL MANAGEMENT COMMITTE | VIEW |
04 | LIST OF PARENT TEACHER ASSOCIATION | VIEW |
05 | LIST OF PARENT TEACHER ASSOCIATION | VIEW |
SL.NO | INFORMATION | DETAILS |
01 | PRINCIPAL | 1 |
02 | TOTAL NO.OF TEACHERS | 29 |
03 | PGT | 1 |
04 | PET | 02 |
05 | TGT | 12 |
06 | PRT | 09 |
07 | ART | 1 |
08 | NTT | 5 |
09 | STUDENT TEACHERS RATIO | 30:1 |
10 | DETAILS OF SPECIAL EDUCATOR | In Association with SPELL Trissur |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Neethu,M.ScPsychology |
SL.NO | INFORMATION | DETAILS |
01 | TOTAL CMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8091 SQ.MTR |
02 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 - 50 SQ. MTR EACH |
03 | SIZ OF SCIENCE LAB | 80 SQUARE METER |
04 | SIZ OF COMPUTER LAB | 60 SQUARE METER |
05 | INTERNET FACILITY | YES |
06 | NO OF GIRLS TOILETS | 35 |
07 | NO OF BOYS TOILETS | 21 |
08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRAUCTURE OF THE SCHOOL | VIEW |
GRADE | GIRLS | BOYS | TOTAL |
NURSERY | 06 | 18 | 24 |
PREP-1 | 14 | 23 | 37 |
PREP-2 | 19 | 14 | 33 |
GRADE 1 | 25 | 14 | 39 |
GRADE 2 | 19 | 25 | 44 |
GRADE 3 | 14 | 25 | 39 |
GRADE 4 | 26 | 15 | 41 |
GRADE 5 | 14 | 17 | 31 |
GRADE 6 | 12 | 24 | 36 |
GRADE 7 | 09 | 21 | 30 |
GRADE 8 | 11 | 12 | 23 |
GRADE 9 | 08 | 06 | 14 |
GRADE 10 | 14 | 14 | 28 |
TOTAL | 419 |
Adding {{itemName}} to cart
Added {{itemName}} to cart